![]() |
|
:: Educational Qualification
Name of Exam | Board/University | Passing Mon-Year | Stream/Subject | Obtained/Total Marks | % or Grade Point |
---|---|---|---|---|---|
SET | Pune University Pune | Feb.2008 | Psychology | Qualified | Qulified |
M.A. | Dr.Babasaheb Ambedkar Marathwada University, Auran | April 2007 | Psychology | 619/800 | Merit |
B.A | Dr.Babasaheb Ambedkar Marathwada University, Auran | March-April | Psychology, Marathi, Pol.Scien | 1128/1700 | First Divis |
HSC | Amravati Board | Feb.2002 | Marathi, Pol.Science, Economic | 364/600 | First |
SSC | Amravati Board | March 2000 | Marathi English Hindi marathi | 450/750 | First Class |
Diploma in Counselling Skills | Complementary Therapists Accredited Association A | December 20 | Psychology | I Class |
:: Research Degree(s)
Degree | Title | Date of Award | University |
---|---|---|---|
PhD | An Effect of Smoking on Person | 2012-06-23 | Dr.Babasaheb Ambedkar Marathwada University, Auran |
:: Period of teaching experience: (in Years)
PG Classes | 1 year |
---|---|
UG Classes | 12 years |
:: Research Experience excluding years spent in M. Phil / Ph. D (in years):
PhD 15 years |
:: Work Experience
Name of Employer | Type of Service | Designation | Nature of Post | From-To | Pay Scale | Approval date |
---|---|---|---|---|---|---|
Dr. Ravindra Mersing Ghoti | Teaching | Associate Professor | Permanent | 2007-08-11 to 0001-01-01 | 0 | 2008-06-20 |
:: Research Papers/ Conference Proceedings
Type of Journal | Title with Page No. | UGC Approved/Care Listed | Journal Details | Published year | Sole/ Co-Author | Peer Review/Impact Factor | UGC Approved/Care Listed | ISSN/ISBN | Vol./ Issue |
---|---|---|---|---|---|---|---|---|---|
International | A Comparative Study of Life Satisfaction of Irrigated and Non -irrigated Farmers | Yes | Vidyawarta | Sept. 2019 | Co-Author | 6.021 | Yes | ISSN: 2319 9318 | Issue-31, Vol-06 |
International | Farmers Suicides in India page No. 17 to 19 | Yes | Akshar Wangamay International Research Journal | Sep 2020 | Co Author | 4.25 | yes | 2229-4929 | Special Issue II |
International | A study of Emotional Intelligence Among studnets | No | Akshardeep International Journal | May 2016 | Co-Author | Yes | ISSN 2278-8204 | Vol IV Issue XI | |
International | Psychology Into the st century page no 49 | No | Shodh Nibandh Sangarah Multi Disciplinary International Journal | March 2021 | Sole | yes | ISSN 2231 4342 | Special Issue | |
International | The Role of Teachers of Children with Learning Disabilities, In Educational Process of Primary Schools page no 100 | Yes | Journal of Psychiatry and Psychology Research | March 2020 | Sole Author | 3.5 Thumsance Rutte Rooter Imp | yes | ISSN 20989-9869 | III |
International Journal | Mental Health Effect of Online Learning | No | Indian Journal of Social Sciences and Literature Studi | Mar 2022 | Sole | 4.5 | Yes | ISSN 2349-5634 (Print) ISSN 2455-0973 (online) | Vol. 8, Issue 1, |
International | Job and Non Job Women...page 186 | Yes | Vidyawarta | June 2019 | Co-Author | *6.021 | yes | ISSN: 2319 9318 | Issue-31, Vol-03 |
International | English Medium and Marathi med...page no 113 | Yes | VidyawartaUGC Approved ® Sr.No62759 | June 2018 | Sole Author | 5.13 | yes | ISSN 2319 9318 | Issue-24, Vol-03 |
International Scopus & UGC car | 2691-2701 | Yes | Neuro Quantology | Jul 2022 | Volume 20 | Issue 7 | Page 2691-2701 | doi: 10.14704/nq.2022.20.7.NQ33346 | July 2022 | Co-Author | 3.10 | Yes | 1303-5150 | Volume 20 | Issue 7 |
International | Study of Challegance of Befor Women Farmar page no 118 | Yes | Ajanta Publication | July 2021 | Co Author | 6.399 | Yes | ISSN 2277-5730 | VOL. X, Issue -I |
International | Mahila Sablikarn Kal AAj Aani Udhya Page no.12 | Yes | Ajanta Internationa Journal | July 2021 | Co -Author | 6.399 | yes | ISSN2277-5730 | Vol.X ,Issue -I |
International | LLearning Disabilities and Their Impact on Leadership Ability of Children | Yes | Printing Area : Interdisciplin | July 2019 | Co-Author | 6.0 | yes | ISSN: 2394 5303 | |
International | Personality and Emotional ...page 340 | Yes | Shodhanika UGC SR No.2630 | Jan 2018 | Sole | 0.481 | yes | ISSN 2250-0383 | 1 |
International | Physical Activity Impoves self confedance page no 72 | No | Global Online Electronic International Interdisciplinary Research Journal (GOEIIRJ) | Jan 2017 | Sole | 2.52 | yes | ISSN : 2278 – 5639 | Volume – V Special Issue – IV |
International | REBT to Improwe Self confidance ...page 36 | No | Shodhani | Feb 2018 | Sole | 0.3 | yes | ISSN 2275-0807 | 2 |
International | Social-emotional loneliness and life satisfaction | Yes | The International Journal of Indian Psychology | Dec.2020 | Co author | 3.9 | yes | ISSN 2348-5396 (Online) | ISSN: 2349-3429 (Print) | Volume 8, Issue 4 |
International | Analysis of Effectiveness of Teachers Counselling Students during the Covid19 Pandemic | Yes | The International Journal of Indian Psychology | Dec.2020 | Co - author | 3.9 | Yes | ISSN 2348-5396 (Online) | ISSN: 2349-3429 (Print) | Volume 8, Issue 4, |
International | Behavior Modification to Impro | Yes | The International Journal of I | Dec. 2017 | Sole | Peer Review/Impact Factor 3.4 | yes | ISSN 2348-5396 (e) | ISSN: 2349-3429 (p) | Volume 4, Issue 1 |
International | Anxiety and Mobile Numbers 190 | Yes | The International Journal of I | Dec. 2017 | Sole Author | 3.3 | Yes | ISSN 2348-5396 (e) | ISSN: 2349-3429 (p) | Volume 4, Issue 1, |
International | Psychological Techniques to prevent college students’ suicide | Yes | Printing Area International Research journal | Dec. 2017 | Sole/Author | *4.002 | yes | ISSN: 2394 5303 | Issue-32, Vol-03 |
International | Meditation and yoga: need of today page n0 391 | Yes | TThe International Journal of Indian Psychology | Dec 2019 | Sole | 3.9 | yes | ISSN 2348-5396 (e) | ISSN: 2349-3429 (p) | Volume 7, Issue 4 |
International | Psychological Techniques to Prevent Farmers Suicide page no 98 | Yes | THINK INDIA (QUARTERLY JOURNAL) | DEc 2019 | Sole | 6.9 | yes | ISSN: 0971-1260 | Vol-22, Special Issue-13 |
International | Educational Interest of Fencing Players | Yes | Think India (Quarterly Journal) | Dec 2019 | Co-Author | 6.9 | yes | ISSN: 0971-1260 | Vol-22, Special Issue-13 |
International | A study of achievement motivation, self – concept and adjustment among college students | Yes | The International Journal of I | Dec 2019 | Co-Author | 3.9 | yes | ISSN 2348-5396 (e) | ISSN: 2349-3429 (p) | Volume 7, Issue 4 |
International | Psychological Predictors of Life Satisfaction among Undergraduates page no. 1095 | Yes | The International Journal of Indian Psychology ISSN 2348-5396 (Online) | ISSN: 2349-3429 (Print) Volume 9, Issue 2, April- June, 2021 | April- June, 2021 | co- Author | 3.9 | yes | ISSN 2348-5396 (Online) | ISSN: 2349-3429 (Print) | Volume 9, Issue 2, |
Scopus | Psychological Technique to Reduce the Psychological Illness of AthletesInternational Journal of Applied and Scientific Research (IJASR) | Yes | International Journal of Applied and Scientific Research (IJASR) | 2023 | Sole | 1.5 | yes | 3025- 7670 | Vol.1 Issue 1 |
Soups | Stress of Yoga doer and Yoga non Doer Teachers | Yes | International Journal of Educational and Psychological Sciences (IJEPS) | 2023 | Sole | 1.5 | yes | 3025- 7670 | Vol. 1 No 15 |
International | Falbag Shetkari... page no 392 | No | ‘RESEARCH JOURNEY’ Internation | 2020 | Co-Author | 6.625 | yes | ISSN – 2348-7143 | Special Issue – 236(D) |
:: Paper Presented in Conference/Workshop/Symposium
Title of Paper | Paper present Date | Type of Conf./Workshop/Symposium | Details of Conf./Workshop/Symposium | Organizer Details | Proceedings Published? | Sole/Coauthor |
---|---|---|---|---|---|---|
Research Methodology | 2020-02-29 | Workshop | One day National Workshop | Shivaji College Kannad | - | Sole |
:: Research Publications- Books, Chapters, Articles etc.
Publication Type | Title of Book | Publisher Details | Book ISSN/ISBN | Published Year | Sole/ Coauthor |
---|---|---|---|---|---|
Book | Contribution of psychology to | Principal Shivaji College Kann | ISBN 81-925220-4-3 | 2015 | Co - Author |
Book in Chapter | Shifting Paradigms in Social Science | Shri Vaishnav Vidhyapeeth Indo | Nov 2023 | Sole |
:: :: Research Project
Type of Project | Title | Agency | Date of Commencement | Date of Completion | Whether Co-PI | Project Status |
---|---|---|---|---|---|---|
Minor | Impact of Online Learning on Mental health of Students | Shivaji College Kannad | 2021-09-29 | 0000-00-00 | No | on going |
:: :: Research Guidance
Research Student Name | Enrolled for M.Phil./Ph.D | Title | Date of Enrolment | Status Submitted/Awarded |
---|---|---|---|---|
Sayad Gaffar Salar | Ph.D | “A STUDY OF EMOTIONAL INTELLIGENCE, PERSONALITY AND ANXIETY AMONG DIFFERENT MEDICAL PROFESSIONAL STUDENTS” | 2014-06-01 | Awarded |
Wahul Sandeep | Ph.D | “ANXIETY, DEPRESSION AND STRESS AMONG CAREGIVERS OF SCHIZOPHRENIC PATIENTS” | 2016-06-01 | On Going |
Mr. Mane Ravindra Pandurang | Ph.D | “Personality and Life Satisfaction of Irrigated and Non-Irrigated area Farmers” | 2018-06-16 | Awarded |
Mr. Stephen Ignatius Almeida | Ph.D | 4)“THE ROLE AND PLACE OF PARENTS OF CHILDREN WITH LEARNING DISABILITIES,IN EDACATIONAL PROCESS OF PRIMARY SCHOOLS FROM VAIJAPUR TALUKA OF AURANGABAD DISTRICT” | 2017-12-29 | Submitted |
.Mr.Rajendra Baburai Shintre | Ph.D | Loneliness Religiosity life satisfaction subjective well being Social Support elderly people of urban and rural Areas | 0007-04-04 | On Going |
Kundhare Surekha Harichandra | Ph.D | AaOrMgaabaad SahratIla naaokrI krNaa–yaa va naaokrI na krNaa–yaa pdvaI P`aapt is~yaaMcyaa svasaMklpnaa va maulyacyaaM jaIvana samaaQaanaavar haoNaa–yaa pirNaamaaMcaa tulanaa%mak AByaasa | 2019-08-09 | Submitted |
:: Chapter in Editor of Book with ISSN/ISBN
Title of Book | no. of pages | Name of Chapter | Publishers name with ISSN/ISBN/No. | No .of Co.Authors | Whether Principal Author Supervisor Co.Supervisor | Year |
---|---|---|---|---|---|---|
Contribution of psychology to enhance life style o | 214 | Psychological Techniques to Prevent Farmers Suicide | Principal Shivaji College Kannad ISBN 81-925220-4-3 | 02 | Principal | 2015 |
:: Invited lectures/Resource Person/Paper Presentation in Seminars/Conferences/Full paper in conference Proceeding (paper presented in Seminars /Conferences and also published as full paper in conference Proceeding will be counted only once :
Title of Presentation in Academic Session | Title of Conference/Seminar | Mode of Presentation Invited Lectures/ Recourse Person /Paper Presentation | Whether International /National State /University level |
---|---|---|---|
Magasvrgiya v adhivasi Shalet v mahavidhayalyat ja | Marathi Masshara Parishad | Paper Presentation | National State |
Vysnadhinta (Madhypan) Sodvnyasathi maansshseiy ta | Two State level Conference | Paper Presentation | National State |
Modification in study habit by using counseling an | International Conference | Paper Presentation | National State |
A study of personality in Fencing Players | National Conference | Paper Presentation | National State |
House wife Women and Employed Women on Marital Adj | National Conference | Paper Presentation | National State |
Non- Sportsman and Fencing Players on Self Confide | National Conference | Paper Presentation | National State |
Personality and EQ Regu;ar Teacher & Special teach | Two day National Conference | Paper Presentation | National State |
REBT to Improve Self Confidence | One day National Conference | Paper Presentation | National State |
Research Methodology | National Workshop | Paper Presentation | National State |
Covid 19 effect of Lockdown “Psychological | Online National Conference | Recourse Person | National State |
Lockdown on Mental Health | Online National Conference | Paper Presentation | National State |
Farmers suicides | One day Interdisciplinary Online International Confernce | Paper Presentation | INTERNATIONAL |
Mahila Sablikan | One Day National Conference | Paper Presentation | NATIONAL |
Study of challenges before women farmer | One Day National Conference | Paper Presentation | NATIONAL |
Conflict to wellbeing | 7th National & 34th State Level Annual Confernce | Recourse Person | NATIONAL |
Mental Health effect of Online learning | 7th National & 34th State Level Annual Confernce | Paper Presentation | NATIONAL |