![]() |
|
:: Educational Qualification
Name of Exam | Board/University | Passing Mon-Year | Stream/Subject | Obtained/Total Marks | % or Grade Point |
---|---|---|---|---|---|
M.Sc. | North Maharashtra University Jalgaon | October1995 | Physics with Electronics | 1129/2000 | 56.45 |
B.Sc. | Pune University | April 1991 | Chemistry and Mathematics | 746/1200 | 62.17 |
H.S.C | Pune Board | March 1988 | Phy,Chem,Maths,Bio, Eng, Mar | 342/600 | 57 |
S.S.C. | Pune Board | March 1986 | Mar,Hin-Sk,Eng,Maths, Sci,So.S | 557/700 | 79.57 |
:: Research Degree(s)
Degree | Title | Date of Award | University |
---|---|---|---|
Ph.D | Correlation study of Esters wi | 2010-09-03 | Dr.Babasaheb Ambedkar Marathwada University Aurang |
:: Period of teaching experience: (in Years)
PG Classes | Nil |
---|---|
UG Classes | 26 |
:: Research Experience excluding years spent in M. Phil / Ph. D (in years):
14 |
:: Research Papers/ Conference Proceedings
Type of Journal | Title with Page No. | UGC Approved/Care Listed | Journal Details | Published year | Sole/ Co-Author | Peer Review/Impact Factor | UGC Approved/Care Listed | ISSN/ISBN | Vol./ Issue |
---|---|---|---|---|---|---|---|---|---|
International | The Great Mathematician Aryabhatta, pp.82-86 | No | Indian Steams Research Journal | Sept 2012 | Co-author | 0.2105 | Yes | ISSN:2230-7850 | vol. 2, Issue 8 |
International | Microwave Dielectric Study of Binary Mixture of Ethyl Acetate with Propylene Glycol using Time Domain Reflectometry Technique, pp.2635-2639 | Yes | Asian Journal of Chemistry | Oct 2024 | Principal Author | SJR 2023 0.139 | Yes | ISSN: 0975-427X (Online) | ISSN: 0970-7077 (Print) | Vol. 36, No. 11 |
National | Indian Mathematician Varahmihira, pp.102-109 | No | Global Economic Research | Oct 2012 | Co-author | Yes | ISSN:2249-4081 | Vol 1, Issue 3 | |
International | The Great Indian Mathematician Srinivas Ramanujan (1887-1920),pp.51-59 | No | Golden Research Thoughts | Oct 2012 | Co-author | 0.1870 | Yes | ISSN:2231-5063 | Vol. 2,Issue 4 |
National | Youngs modulus and its role in civil engineering, pp.269-272 | No | IAPT Bulletin | Nov 2015 | Sole author | Yes | ISSN:2277-8950 | Vol. 7,No.11 | |
International | Use of Natural Zeolite Stilbite in soil available near Ajanta Ellora caves,PP. 159-162 | No | International Journal of Engineering Research and Management | May 2015 | Co-author | 2.36 | Yes | ISSN:2349-2058 | Vol. 2, Issue 5 |
International | Flood Mapping Using Microwave Remote Sensing, 20-27 | No | International Journal of Scientific Research in Science and Technology | March 2024 | Co-author | 3.9 | Yes | Print ISSN: 2395-6011 | Online ISSN: 2395-602X | Volume 11, Issue 13 |
International | Place value system and invention of zero ,pp1-4 | No | Golden Research Thoughts | March 2012 | Co-author | 0.1870 | Yes | ISSN:2231-5063 | vol.1, issue IX |
International | The Great Mathematician Brahmagupta, pp.44-55 | No | Golden Research Thoughts | July 2012 | Co-author | 0.1870 | Yes | ISSN:2231-5063 | vol.1. Issue I |
International | Moderate earthquakes in India during the year 2010-2011,pp.39-40 | No | Thematics Journal of Applied Sciences | July 2012 | Main Author | Yes | ISSN:2277-3037 | vol.1, Issue 3 | |
International | Generation of voltage from vegetable extract, pp. 16-18 | Yes | Printing Area | Jan 2018 | Sole author | 4.002 | Yes | ISSN:2394-5303 | Vol.3 , Issue 37 |
International | Applications of nanotechnology in plants, agriculture and food sectors. pp.315-318 | No | Journal of Chemical, Biological and Physical Sciences | Jan 2017 | Co-author | 1.310 | Yes | EISSN:2249-1929 | Vol.7, No. 1 |
International | Mathematical modelling and Carbon-14 dating, pp.22-26 | No | Thematics Journal of Applied Sciences | Jan 2012 | Co-author | Yes | ISSN:2277-3037 | Vol.1,Issue 1 | |
International | Drug distribution in the Body, pp.5-7 | No | Thematics Journal of Applied Sciences | Jan 2012 | Co-author | Yes | ISSN:2277-3037 | Vol.1,Issue 1 | |
International | Dielectric study of ethyl acetate with 1-butanol using Time Domain Reflectometry, pp.226-233 | Yes | Our Heritage | Feb 2020 | Main Author | 6.8 | Yes | ISSN:0474-9030 | Vol 68, Special Issue 38 |
International | Dielectric characterization and molecular interaction behaviour in binary mixtures of methyl acetate with 1-butanol and 1-pentanol, pp.900-910 | Yes | Indian Journal of Pure and Applied Physics | Dec.2019 | Main Author | 0.822 (JCR 2018) | Yes | ISSN:0975-1041 | Vol.57 |
International | Study of voltage generated by different fruit juice, pp.473-474 | No | GLOBAL JOURNAL FOR RESEARCH ANALYSIS | Dec.2017 | Main Author | 4.54 | Yes | ISSN:2277-8160 | Vol. 6, Issue 12 |
International | Dielectric Study of H-Stilbite Natural Zeolite, pp.93-99 | No | Journal of Research and Development | August 2020 | Co-author | 2.4 | Yes | ISSN:2230-9578 | Vol. 10, Issue10 |
International | A Review of Ultrasound Imaging in Medical Field, pp. 1-3 | Yes | Science Park | August 2017 | Main Author | 3.4218 | Yes | ISSN:2321-8045 | Vol. 5, Issue 2 |
International | Characterization and Application of Natural Zeolite Clinoptilotite Crystal available near Ajanta Ellora caves, pp.124-127 | No | Indian Journal of Engineering Research and Mnagement ( IJERM) | April 2015 | Co-author | 2.36 | Yes | ISSN:2349-2058 | Vol. 2, Issue 4 |
International | History of Number System and Computer Approach, pp.1-4 | No | Indian Steams Research Journal | Apr 2012 | Co-author | 0.2104 | Yes | ISSN:2230-7850 | vol.2,Issue III |
International | Temperature of planets, pp.1-4 | No | Golden Research Thoughts | Apr 2012 | Main Author | 0.1870 | Yes | ISSN:2231-5063 | vol.1, Issue IX |
National | The Great Mathematician Bhaskaracharya II(1114-1185), PP.16-20 | No | Entire Research | Apr 2012 | Co-author | Yes | ISSN:0975-5020 | vol.4,Issue II | |
International | Investigating The Influence Of Texture And Color On Dielectric Properties Of Soil At Microwave Frequency,pp.1426-1434 | Yes | International Journal of Environmental Sciences | 2025 | Supervisor | Yes | ISSN: 2229-7359 | Vol. 11 No. 20s | |
International | USE OF IMPEDANCE SPECTROSCOPY TECHNIQUE FOR THE STUDY OF RESISTIVITY OF FOOD PRESERVATIVE SODIUM BENZOATE, pp. 1820-1823. | Yes | European Chemical Bulletin | 2023 | Co-author | SJR 2022 0.247 | ISSN:2063-5346 | 12(s3) | |
International | Dielectric Study of Methyl Acetate with Propylene Glycol Using Time Domain Reflectometry Technique, pp. 2703–2710 | Yes | Russian Journal of Physical Chemistry A | 2023 | Principal Author | 0.7 (2023) | ISSN 0036-0244 | Vol. 97, No. 12 | |
International | Molecular interaction study of ethyl acetate with 1-butanol using Time Domain Reflectometry Technique | No | Journal Of Advanced Research in Engineering& Management (IJAREM) | 2021 | Principal Author | 5.6 | Yes | ISSN:2456-2033 | Vol 7, Issue 6 |
:: Paper Presented in Conference/Workshop/Symposium
Title of Paper | Paper present Date | Type of Conf./Workshop/Symposium | Details of Conf./Workshop/Symposium | Organizer Details | Proceedings Published? | Sole/Coauthor |
---|---|---|---|---|---|---|
Dielectric Relaxation Study | 2008-11-21 | International Conference | IEEE-Microwave 2008 | Jaipur, Rajasthan,India | Proceedings published | co-author |
Backscattering Signal (?0) Ret | 2018-10-18 | International Conference | Proceedings Asian Conference o | ACRS 2018 Kualalumpur | Proceedings published | co-author |
Geophysical Parameter Retrieva | 2018-11-20 | National | Remote sensing and spatial inf | Remote sensing and spatial in | Archives | co-author |
Accuracy Assessment for Microw | 2019-03-09 | National | URSI AP-RASC 2019,New Delhi | URSI AP-RASC 2019,New Delhi | Proceedings published | co-author |
Dielectric Study of H-Stilbite | 2020-01-18 | National | One day National Conference on | Dept. of Physics-Electronics a | Proceedings published | co-author |
Dielectric study of ethyl acet | 2020-02-13 | National | One day National conference on | Dept of Chemistry, Physics,Bot | Published in Our Heritage Jour | Main Author |
Exploring the impact of color and texture on dielectric properties of soil at microwave frequency | 2025-01-10 | International conference | International conference on Harmony of wisdom integrating Physical Science with the rich heritage of Indian knowledge system | JES College Jalna | yes | co-author |
Evaluation of diurnal variation of physical, chemical and dielectric properties of the soil | 2025-01-10 | International conference | International conference on Harmony of wisdom integrating Physical Science with the rich heritage of Indian knowledge system | JES College Jalna | yes | co-author |
:: Research Publications- Books, Chapters, Articles etc.
Publication Type | Title of Book | Publisher Details | Book ISSN/ISBN | Published Year | Sole/ Coauthor |
---|---|---|---|---|---|
National | E-Book: Physics Laboratory Manual for undergraduates | Kailas Publication Aurangabad | ISBN 978-81-942185-2-4 | January202 | Co-Author |
National | Physics- Mechanics and Properties of matter, Heat and Thermodynamics | Kailash Publications, Chh.Samb | ISBN:978-93-93623-68-3 | 2023 | Co-author |
National | PHYSICS Mechanics and Properties of Matter | Kailash Books Chhatrapati Sam | ISBN : 978-81-977-379-5-4 | 2024 | Co-author |
National | B.SC. F.Y. First Semester PRACTICAL PHYSICS | Kailash Publications Chh. Sam | ISBN: 978-81-979007-9-2 | 2024 | Co-author |
National | PHYSICS B.Sc.First Year (Semester l) DSC-3 Optics | KAILASH PUBLICATIONS Chhatrapa | ISBN: 978-93-48609-26-7 | June 2025 | Author |
:: :: Research Guidance
Research Student Name | Enrolled for M.Phil./Ph.D | Title | Date of Enrolment | Status Submitted/Awarded |
---|---|---|---|---|
SANTOSH BHASKARRAO MATSAGAR | Ph.D | INVESTIGATION OF MICROWAVE DIELECTRIC PROPERTIES OF SOIL. | 2021-10-01 | On Going |
ANAGHA PRAMOD PANDIT | Ph.D | STUDY OF BEHAVIOR OF MICROWAVES WITH THE LAND SURFACE AT DIFFERENT MICROWAVE BANDS USING SPACE-BASED AND AIRBORNE OBSERVATIONS. | 2021-10-01 | On Going |
MAHESH SUBHASH DHAKNE | Ph.D | STUDY OF EFFECT OF PHYSICAL PROPERTIES ON DIELECTRIC BEHAVIOR OF SOIL | 2021-10-01 | On Going |
:: Chapter in Editor of Book with ISSN/ISBN
Title of Book | no. of pages | Name of Chapter | Publishers name with ISSN/ISBN/No. | No .of Co.Authors | Whether Principal Author Supervisor Co.Supervisor | Year |
---|---|---|---|---|---|---|
Microteaching Skills | 29 | Methods of teaching Physics at undergraduate level | OnlineGatha - The Endless Tale ISBN 978-90662-81-4 | Sole Author | 2021 | |
Objective Physics for B.Sc. Students | 59 | Geometrical Optics and Optical Instruments | Rushi Publication Aurangabad ISBN 978-81-951034-9-2 | Sole Author | April 2021 | |
Modern Trends in multidisciplinary Subjects | 4 | Wind Energy potential and installed wind capacityin some states of India during the year 2020-21 | BMP Publisher,Faridabad (Haryana)-121005, ISBN:978-93-91143-75-6 | Nil | Principal author | Feb.2023 |
Advanced Research in Science and Technology | 3 | Role of Dielectric Study in the Field of Agriculture | Publisher Rushi Publication Aurangabad, ISBN: 978-81-961555-0-6 | Nil | Principal author | February 2023 |
Adavances in Science and Technology Volume I | 5 | REVIEW OF RESEARCH TYPES IN CONTEXT TO SCIENCE DISCIPLINE | Bhumi Publishing, Nigave Khalasa, Kolhapur 416207, Maharashtra, India, ISBN: 978-93-88901-41-3 | Nil | Principal author | April 2023 |
NEP 2020 Challenges, Opportunities, Issues and So | 4 | National Education Policy 2020: Challenges and Solutions In Higher Education In India | Nitya Publications, Bhopal MP India ,ISBN: 978-93-5857-321-3 | Nil | Principal author | 2023 |
Interdisciplinary Research in Science and Techno | 3 | Innovative Pedagogical tools in Science Education: A Review | Rushi Publication, Chhatrapati Sambhajinagar ISBN 978-81- 970491-2-5 | Nil | Principal author | 2023 |
Research Trends in Science and Technology Volume | 7 | USE OF REMOTE SENSING TECHNIQUE IN AGRICULTURE | Bhumi Publishing, Nigave Khalasa, Kolhapur 416207, Maharashtra, India (ISBN: 978-93-88901-71-0) | Nil | Principal author | July 2023 |
Research and Reviews in Nanotechnology Volume I | 5 | REVIEW ON NANOFERTILIZERS FOR BETTER AGRICULUTURE | Bhumi Publishing, Nigave Khalasa, Kolhapur 416207, Maharashtra, India(ISBN: 978-93-95847-32-2) | Nil | Principal author | Feb 2024 |
Cutting-Edge Research in Chemical and Material Sci | 5 | REVIEW OF ARTIFICIAL INTELLIGENCE (AI) IN SCIENCE EDUCATION | BHUMI PUBLISHING Nigave Khalasa, Tal – Karveer, Dist – Kolhapur, Maharashtra, INDIA (ISBN: 978-93-95 | Nil | Principal author | Aug 2024 |
Vital Discoveries: Breakthroughs in Pharma and Hea | 3 | USE OF ARTIFICIAL INTELLIGENCE IN HEALTHCARE: A REVIEW | BHUMI PUBLISHING Nigave Khalasa, Tal – Karveer, Dist – Kolhapur, Maharashtra, INDIA 416 207 (ISBN: | Nil | Principal author | Aug 2024 |
Sustainable Materials and Technologies | 9 | Review of Sustainable Materials Contribution Towards Construction of Green Buildings | Saptrishi Publication Chandigarh ISBN:978-81- 975116-2-2 | Nil | Principal author | July 2024 |
Current Research in Science and Technology | 3 | Fluid Dynamics to Understand Some Biological Processes: A Review | Rushi Publication Garkheda, Chhatrapati Sambhajinagar -431005 ISBN: 978-81-970491-8-7 | Nil | Principal author | Feb 2025 |
:: Editor of Book with ISSN/ISBN
Title of Book | no. of pages | Publishers name with ISSN/ISBN/No. | International/National Publisher | No .of Co.Authors | Whether Principal Author Supervisor Co.Supervisor |
---|---|---|---|---|---|
Research and Reviews in Nanotechnology Volume I | 164 | National | Bhumi Publishing Nigave Khalasa, Kolhapur, Maharashtra, ISBN:978-93-5857-441-8 | 16 | Editor |
A Comprehensive Guide To Nep-2020: Transforming I | 77 | National | Nitya Publications, Bhopal MP, ISBN 978-93-5857-441-8 | 6 | Editor |
Innovative Approaches in Science and Technology | 131 | National | BHUMI PUBLISHING Nigave Khalasa, Tal – Karveer, Dist – Kolhapur, Maharashtra, INDIA 416 207 (ISB | 10 | Editor |
Research Trends in Chemical and Material Science | 135 | National | BHUMI PUBLISHING Nigave Khalasa, Tal – Karveer, Dist – Kolhapur, Maharashtra, INDIA 416 207 ISBN: | 13 | Editor |
Contemporary Developments in Science and Technolog | 149 | National | BHUMI PUBLISHING Nigave Khalasa, Tal – Karveer, Dist – Kolhapur, Maharashtra, INDIA 416 207 | 15 | Editor |
:: Awards/ Fellowship:
Name of Award/Fellowship | Date of Received | International/National | Name of Awardees Academic Body/Association |
---|---|---|---|
National Educational Icon Award | 2023-01-21 | National | Shurvir Yodhha Sarsenapati Santaji Ghorpade Vich |
Global Tourism Art Literature Culture Conference | 2023-12-26 | International | Pushparatna Bahuuddeshiy Santha & Image Internati |
International Idol Award 2024 | 2024-01-07 | International | Rashtriya Kala,Sahitya Samajik Lokranga Samelan,P |
Bharatratna Dr.A.P.J. Abdul Kalam International H | 2024-03-17 | International | Universal Research Ground |
Global Education Star Award 2025 | 2025-08-03 | National | UNIVERSAL TALENT BOOK OF RECORDS UTBR(India) |
:: Invited lectures/Resource Person/Paper Presentation in Seminars/Conferences/Full paper in conference Proceeding (paper presented in Seminars /Conferences and also published as full paper in conference Proceeding will be counted only once :
Title of Presentation in Academic Session | Title of Conference/Seminar | Mode of Presentation Invited Lectures/ Recourse Person /Paper Presentation | Whether International /National State /University level |
---|---|---|---|
Physics teaching in new information society | Online webinar on PHYSICS in the BRAVE NEW WORLD: AI, ML, IOT, DS, QC Integration with Physics & Science –Technology , Date : 20/3/2024 | Invited Lecture | NATIONAL |
Exploring the impact of color and texture on dielectric properties of soil at microwave frequency | International conference on Harmony of wisdom integrating Physical Science with the rich heritage of Indian knowledge system | Paper presentation | INTERNATIONAL |
Evaluation of diurnal variation of physical, chemical and dielectric properties of the soil | International conference on Harmony of wisdom integrating Physical Science with the rich heritage of Indian knowledge system | Paper presentation | INTERNATIONAL |