![]() |
|
:: Educational Qualification
Name of Exam | Board/University | Passing Mon-Year | Stream/Subject | Obtained/Total Marks | % or Grade Point |
---|---|---|---|---|---|
M.Sc. | MARATHWADA UNIVERSITY AURANGABAD | 1993 | SOLID STATE PHYSICS | 665/1000 | First |
B.Sc. | MARATHWADA UNIVERSITY AURANGABAD | 1991 | PHYSICS,MATHS,ELECTRONICS | 2123/3400 | First |
HSC | AURANGABAD | 1988 | PHYSICS,MATHS,ELECTRONICS,CHEM | 402/00 | First |
SSC | AURANGABAD | 1986 | ENG,MAR,HINDI,SCI,MATHS,SOCSCI | 512/700 | First |
:: Research Degree(s)
Degree | Title | Date of Award | University |
---|---|---|---|
Ph.D | STUDIES ON ION EXCHANGE AND TH | 2007-05-12 | SWAMI RAMANAND TEERTH MARATHWADA UNIVERSITY NANDED |
:: Period of teaching experience: (in Years)
PG Classes | Nil |
---|---|
UG Classes | 28 Years |
:: Research Experience excluding years spent in M. Phil / Ph. D (in years):
04 Years |
:: Research Papers/ Conference Proceedings
Type of Journal | Title with Page No. | UGC Approved/Care Listed | Journal Details | Published year | Sole/ Co-Author | Peer Review/Impact Factor | UGC Approved/Care Listed | ISSN/ISBN | Vol./ Issue |
---|---|---|---|---|---|---|---|---|---|
International | Dielectric Study of NH4-Stilbite | Yes | International Journal of Engineering Research and Development | Oct. 2018 | Sole Author | 1.3 | Yes | 2278-067X | 14/10 |
International | Dielectric Study of H-Heulandite | Yes | International Journal of Engineering Research and Development | Oct. 2018 | Sole Author | 1.311 | Yes | 2278-067X | 14/10 |
National | Applications of nanotechnology in plants, agriculture and food sectors | Yes | Journal of Chemical,Biological and Physical Sciences | Nov.2016 | Co-Author | Yes | 2249-1929 | 7/1 | |
International | Dielectric study of Natural Zeolite NH4- Clinoptilolite | No | International Journal of Engineering Research and Management | May 2021 | Sole Author | 1.3 | Yes | 2349-2058 | 8/5 |
International | Application of Natural Zeolite | No | International Journal of Engineering Research and Management | May 2017 | Sole Author | 1.3 | Yes | 2349-2058 | 4/5 |
International | Use of Natural Zeolite Stilbite in Soil | No | International Journal of Engineering Research and Management | May 2015 | Sole Author | 1.3 | Yes | 2349-2058 | 2/5 |
International | Dielectric Study of NH4-Heulandite | Yes | International Journal of Engineering Research and Development | March 2018 | Sole Author | 1.3 | Yes | 2278-067X | 14/3 |
International | Dielectric Study of Mesopores Material Stilbite | Yes | International Journal of Engineering Research and Development | March 2014 | Sole Author | 1.3 | Yes | 2278-067X | 10/3 |
International | Dielectric Study of Heulandite | Yes | International Journal of Engineering Research and Development | Jan. 2014 | Sole Author | 1.3 | Yes | 2278-067X | 9/10 |
International | Dielectric Study of Group VI Zeolite | Yes | Our Heritage | Feb.2020 | Sole Author | Yes | 0474-9030 | 68/38 | |
International | Dielectric characterization and molecular interaction behaviour in binary mixtures of methyl acetate with 1-butanol and 1-pentanol | Yes | Indian Journal of Pure and Applied Physics | Dec.2019 | Co-Author | 0.822 | Yes | 0019-5596 | 57 |
National | Study of Voltage Generated by Different Fruit Juice | No | Global Journal for Research Analysis | Dec.2017 | Co-Author | 4.54 | Yes | 2277-8160 | 6/12 |
National | Dielectric Study of H-Stilbite Natural Zeolite | No | Journal of Research and Development | Augest 2020 | Sole Author | 0.822 | Yes | 2230-9578 | 10/10 |
National | A Review of Ultrasound Imaging in Medical Field | Yes | Science Park | Augest 2017 | Co-Author | 3.42 | Yes | 2321-8045 | 5/2 |
International | Experimental Methode For Characterization of Zeolite | No | International Journal of Engineering Research and Management | April 2017 | Sole Author | 1.3 | Yes | 2349-2058 | 4/4 |
International | Characterization and Application of Natural Zeolite Clinoptilolite | No | International Journal of Engineering Research and Management | April 2015 | Sole Author | 1.3 | Yes | 2349-2058 | 2/4 |
new | DIELECTRIC STUDY OF H -STILBITE | No | International Journal of Engineering Research and Management | Sole author | YES | 2349-2058 | |||
new | Dielectric Study of Natural Zeolite NH4-Clinoptilolite | No | International Journal of Engineering Research and Management | Sole author | YES | 2349-2058 | |||
new | Characterization and Dielectric study of H-Clinoptilolite | No | International Journal of Engineering Research and Management | Sole Author | YES | 2349-2058 | |||
new | No | International Journal of Engineering Research and Management | Sole Author | YES |
:: Paper Presented in Conference/Workshop/Symposium
Title of Paper | Paper present Date | Type of Conf./Workshop/Symposium | Details of Conf./Workshop/Symposium | Organizer Details | Proceedings Published? | Sole/Coauthor |
---|---|---|---|---|---|---|
Purification of water by Natur | 0000-00-00 | National | Tenth national seminar on crys | Kongu engineering college,Peru | Yes | Co-Author |
Growth and characterization of | National | National Conference on Current | Department of Physics Dr. Baba | Yes | Sole Author | |
Thermal behavior of Heulandite | National | National Seminor On Recent Adv | Voorhees College Vellore | Yes | Co-Author | |
ION EXCHANGE AND DIELECTRIC ST | National | National Symposium on Crystal | Loyola college Chennai | Yes | Sole Author | |
Dielectric Study of CLINOPTILO | National | National Seminor On Recent Adv | Voorhees College Vellore | Yes | Sole Author | |
Dielectric Study Of H-Stilbit | 2019-01-21 | National | Emerging Trends In Physical S | Shirish madhukarrao chaudhari | Yes | Sole Author |
:: Research Publications- Books, Chapters, Articles etc.
Publication Type | Title of Book | Publisher Details | Book ISSN/ISBN | Published Year | Sole/ Coauthor |
---|---|---|---|---|---|
NATIONAL | Objective Physics for B.Sc. Students | Rushi publication ISBN: 978-8 | Rushi publication ISBN: 978-8 | 2021 | Sole |
NATIONAL | Innovative Research In Science And Technology | Rushi publication ISBN: 978-8 | Rushi publication ISBN: 978-8 | 2022 | Sole |
:: :: Research Project
Type of Project | Title | Agency | Date of Commencement | Date of Completion | Whether Co-PI | Project Status |
---|---|---|---|---|---|---|
Minor | Characterization and Applications of Natural Zeolites Crystals Available Near Ajanta Ellora Caves | UGC | 2008-01-16 | 2012-05-16 | PI | completed |
:: :: Research Guidance
Research Student Name | Enrolled for M.Phil./Ph.D | Title | Date of Enrolment | Status Submitted/Awarded |
---|---|---|---|---|
Mr.Dipak Yashawant Vyavahare | Ph.D | Studies on ion exchange and application of zeolite crystals | 2021-10-01 | On Going |
:: Chapter in Editor of Book with ISSN/ISBN
Title of Book | no. of pages | Name of Chapter | Publishers name with ISSN/ISBN/No. | No .of Co.Authors | Whether Principal Author Supervisor Co.Supervisor | Year |
---|---|---|---|---|---|---|
Objective Physics for B.Sc. Students | 72 | Diffraction | Rushi Publication Aurangabad ISBN 978-81-951034-9-2 | Sole Author | April 2021 |
:: Awards/ Fellowship:
Name of Award/Fellowship | Date of Received | International/National | Name of Awardees Academic Body/Association |
---|---|---|---|
Best paper presentation Award | 2005-09-30 | National | Loyola college Chennai,Tamilnadu |